Prospective Dividend Rates as of 4/1/2024
Account | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Collect Dividends |
---|---|---|---|---|
HSA-Savings | 0.10% | 0.10% | $100 | $100 |
Balance | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Earn Dividends |
---|---|---|---|---|
$0.00-$999.99 | 0.25% | 0.25% | $1,000 | $0 |
$1,000.00-$9,999.99 | 0.25% | 0.25% | $1,000 | $0 |
$10,000.00-$49,999.99 | 1.49% | 1.50% | $1,000 | $0 |
$50,000.00-$99,999.99 | 1.74% | 1.75% | $1,000 | $0 |
$100,000.00 - $249,999.99 | 2.08% | 2.10% | $1,000 | $0 |
$250,000 and above | 2.472% | 2.50% | $1,000 | $0 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
5 Months | 5.08% | 5.20% | $500 |
11 Months | 5.08% | 5.20% | $500 |
23 Months | 3.93% | 4.00% | $500 |
*Certificate Special: APY - Annual Percentage Yield. Rate accurate as of 4/12/2024. New money only. Financial Center First Credit Union Membership Required. Minimum $500 required to open. Business accounts do not qualify. Penalties assessed for early withdrawal. Fees may reduce earnings. Rates subject to change. Federally Insured By NCUA.
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.55% | 0.55% | $500 |
6 Months | 1.59% | 1.60% | $500 |
9 Months | 1.64% | 1.65% | $500 |
12 Months | 1.98% | 2.00% | $500 |
18 Months | 1.98% | 2.00% | $500 |
24 Months | 2.23% | 2.25% | $500 |
30 Months | 2.33% | 2.35% | $500 |
36 Months | 2.62% | 2.65% | $500 |
48 Months | 2.47% | 2.50% | $500 |
60 Months | 2.47% | 2.50% | $500 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.55% | 0.55% | $500 |
6 Months | 1.59% | 1.60% | $500 |
9 Months | 1.64% | 1.65% | $500 |
12 Months | 1.98% | 2.00% | $500 |
18 Months | 1.98% | 2.00% | $500 |
24 Months | 2.23% | 2.25% | $500 |
30 Months | 2.33% | 2.35% | $500 |
36 Months | 2.62% | 2.65% | $500 |
48 Months | 2.47% | 2.50% | $500 |
60 Months | 2.47% | 2.50% | $500 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.65% | 0.65% | $50,000 |
6 Months | 1.69% | 1.70% | $50,000 |
9 Months | 1.74% | 1.75% | $50,000 |
12 Months | 2.08% | 2.10% | $50,000 |
18 Months | 2.08% | 2.10% | $50,000 |
24 Months | 2.33% | 2.35% | $50,000 |
30 Months | 2.42% | 2.45% | $50,000 |
36 Months | 2.72% | 2.75% | $50,000 |
48 Months | 2.57% | 2.60% | $50,000 |
60 Months | 2.57% | 2.60% | $50,000 |
¹APY - Annual Percentage Yield. Rate may change after account is opened. Dividends paid monthly based on daily balances. Rates and terms subject to change. Penalties assessed for early withdrawal from certificates, see certificate page for more information. Fees may reduce earnings. All purchases and withdrawals made by check of VISA® Debit card are considered normal distributions from your Health Savings Account. Although Financial Center First Credit Union does not monitor account expenditures, the IRS may assess a 20% penalty for non-qualified HSA withdrawals.
Qualified accounts insured up to $500,000. $250,000 in federal insurance provided by NCUA and an additional $250,000 in private insurance provided by ESI. Rates and terms subject to change. Fees may reduce earnings. See Truth in Savings, Important Account Information Brochure, and the Fee Schedule for more information. For more information call Member Services at: 317.916.7700 or 800.473.2328.
By subscribing to our email, you receive educational tips, branch info, and exclusive specials to help improve your financial life.