Prospective Dividend Rates as of 5/1/24
Description/Account | Balance | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Collect Dividends |
---|---|---|---|---|---|
Business Savings | NA | 0.10% | 0.10% | $100 | $100 |
Business Interest Checking | $0.00 and above | 0.25% | 0.25% | $50 | $0 |
Description/Account | Balance | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Collect Dividends |
---|---|---|---|---|---|
Business Tiered Money Market | $0.00-$999.99 | 0.00% | 0.00% | $1000 | $1000 |
Business Tiered Money Market | $1,000-$9,999.99 | 0.25% | 0.25% | $1000 | $1000 |
Business Tiered Money Market | $10,000-$24,999.99 | 1.44% | 1.45% | $1000 | $1000 |
Business Tiered Money Market | $25,000-$49,999.99 | 1.44% | 1.45% | $1000 | $1000 |
Business Tiered Money Market | $50,000-$99,999.99 | 1.98% | 2.00% | $1000 | $1000 |
Business Tiered Money Market | $100,000-$249,999.99 | 2.96% | 3.00% | $1000 | $1000 |
Business Tiered Money Market | $250,000-$499,999,99 | 3.45% | 3.50% | $1000 | $1000 |
Business Tiered Money Market | >$500,000 | 3.45% | 3.50% | $1000 | $1000 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
5 Months | 5.08% | 5.20% | $500 |
11 Months | 5.08% | 5.20% | $500 |
23 Months | 3.93% | 4.00% | $500 |
*Certificate Special: APY - Annual Percentage Yield. Rate accurate as of 4/12/24. New money only. Financial Center First Credit Union Membership Required. Minimum $500 required to open. Penalties assessed for early withdrawal. Fees may reduce earnings. Rates subject to change. Federally Insured By NCUA.
¹APY - Annual Percentage Yield. Rate may change after account is opened. Dividends paid monthly based on daily balances.
By subscribing to our email, you receive educational tips, branch info, and exclusive specials to help improve your financial life.