Prospective Dividend Rates as of 5/1/2024
Term | Dividend Rate | APY¹ | Minimum Balance to Open |
---|---|---|---|
12 Months | 3.93% | 4.00% | $25 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
5 Months | 5.08% | 5.20% | $500 |
11 Months | 5.08% | 5.20% | $500 |
23 Months | 3.93% | 4.00% | $500 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.55% | 0.55% | $500 |
6 Months | 1.59% | 1.60% | $500 |
9 Months | 1.64% | 1.65% | $500 |
12 Months | 1.98% | 2.00% | $500 |
18 Months | 1.98% | 2.00% | $500 |
24 Months | 2.23% | 2.25% | $500 |
30 Months | 2.33% | 2.35% | $500 |
36 Months | 2.62% | 2.65% | $500 |
48 Months | 2.47% | 2.50% | $500 |
60 Months | 2.47% | 2.50% | $500 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.55% | 0.55% | $500 |
6 Months | 1.59% | 1.60% | $500 |
9 Months | 1.64% | 1.65% | $500 |
12 Months | 1.98% | 2.00% | $500 |
18 Months | 1.98% | 2.00% | $500 |
24 Months | 2.23% | 2.25% | $500 |
30 Months | 2.33% | 2.35% | $500 |
36 Months | 2.62% | 2.65% | $500 |
48 Months | 2.47% | 2.50% | $500 |
60 Months | 2.47% | 2.50% | $500 |
Term | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
91 Days | 0.65% | 0.65% | $50,000 |
6 Months | 1.69% | 1.70% | $50,000 |
9 Months | 1.74% | 1.75% | $50,000 |
12 Months | 2.08% | 2.10% | $50,000 |
18 Months | 2.08% | 2.10% | $50,000 |
24 Months | 2.33% | 2.35% | $50,000 |
30 Months | 2.42% | 2.45% | $50,000 |
36 Months | 2.72% | 2.75% | $50,000 |
48 Months | 2.57% | 2.60% | $50,000 |
60 Months | 2.57% | 2.60% | $50,000 |
Term | Penalties |
---|---|
Less than 1 Year | 90 Days' Dividends |
Terms of 1 year but less than 2 years | 180 Days' Dividends |
Terms of 2 years but less than 3 years | 270 Days' Dividends |
Terms of 3 years but less than 7 years | 365 Days' Dividends |
7 Years or Greater | 730 Days' Dividends |
*APY - Annual Percentage Yield. Rates and terms subject to change. Penalties assessed for early withdrawal. Fees may reduce earnings.
Qualified accounts insured up to $500,000. $250,000 in federal insurance provided by NCUA and an additional $250,000 in private insurance provided by ESI. See Truth in Savings, Important Account Information Brochure, and the Fee Schedule for more information. For more information call Member Services at: 317.916.7700 or 800.473.2328. Financial Center First Credit Union membership required
By subscribing to our email, you receive educational tips, branch info, and exclusive specials to help improve your financial life.