Prospective Dividend Rates as of 5/1/2024
Account | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Collect Dividends |
---|---|---|---|---|
Share Savings | 0.10% | 0.10% | $100 | $100 |
Special Savings | 0.10% | 0.10% | $20 | $100 |
Balance | Dividend Rate | APY¹ | Minimum Balance to Collect Dividends |
---|---|---|---|
$100.00-$999.99 | 0.30% | 0.30% | $100 |
$1,000.00-9,999.99 | 0.50% | 0.50% | $100 |
>=$10,000.00 | 1.00% | 1.00% | $100 |
Balance | Dividend Rate | APY¹ | Minimum Balance to Open | Minimum Balance to Earn Dividends |
---|---|---|---|---|
$0.00-$999.99 | 0.25% | 0.25% | $1,000 | $0 |
$1,000.00-$9,999.99 | 0.25% | 0.25% | $1,000 | $0 |
$10,000.00-$49,999.99 | 1.49% | 1.50% | $1,000 | $0 |
$50,000.00-$99,999.99 | 1.74% | 1.75% | $1,000 | $0 |
$100,000.00 - $249,999.99 | 2.08% | 2.10% | $1,000 | $0 |
$250,000 and above | 2.47% | 2.50% | $1,000 | $0 |
¹APY - Annual Percentage Yield. Rates may change after account is opened. Dividends paid monthly based on daily balances. Rates and terms subject to change. Fees may reduce earnings.
Qualified accounts insured up to $500,000. $250,000 in federal insurance provided by NCUA and an additional $250,000 in private insurance provided by ESI. Rates and terms subject to change. Fees may reduce earnings. See Truth in Savings, Important Account Information Brochure, and the Fee Schedule for more information. For more information call Member Services at: 317.916.7700 or 800.473.2328. Financial Center First Credit Union membership required.
By subscribing to our email, you receive educational tips, branch info, and exclusive specials to help improve your financial life.