Prospective Dividend Rates as of 5/1/2024
Balance | Dividend Rate | APY¹ |
---|---|---|
$0.00-$999.99 | 0.10% | 0.10% |
$1,000.00-$9,999.99 | 0.10% | 0.10% |
$10,000.00-$49,999.99 | 0.25% | 0.25% |
$50,000.00-$99,999.99 | 0.55% | 0.55% |
>=$100,000.00 | 0.75% | 0.75% |
Balance | Dividend Rate | APY¹ |
---|---|---|
$0.00-$50,000 | 4.89% | 5.00% |
>=$50,000.01 | 0.50% | 0.50% |
Balance | Dividend Rate | APY¹ |
---|---|---|
$0.00 and above | 0.25% | 0.25% |
¹APY - Annual Percentage Yield. Rates may change after account is opened. Minimum account opening deposit of $50 required. Rates and terms subject to change. Fees may reduce earnings.
Qualified accounts insured up to $500,000. $250,000 in federal insurance provided by NCUA and an additional $250,000 in private insurance provided by ESI. See Truth in Savings, Important Account Information Brochure, and the Fee Schedule for more information. For more information call Member Services at: 317.916.7700 or 800.473.2328. Financial Center First Credit Union membership required.
By subscribing to our email, you receive educational tips, branch info, and exclusive specials to help improve your financial life.